Property | Value |
Name | Democratic participation in a nature reserve:an initiative to combat air pollution |
Description | Air quality in the Chilean city of Coyhaique is awful. Researchers from the Univer-sity of Bern’s UNESCO Chair and their Chilean partners want to change this. Their focus is on combining environmental education in schools, nature conservation, and the promotion of renewable energies and energy-efficient building. A main insight from the project is that the population’s active participation is crucial to successful sustainable development. |
Filename | NL-1_UNESCO-Newsletter_english.pdf |
Filesize | 683.69 kB |
Filetype | pdf (Mime Type: application/pdf) |
Creator | admin |
Created On: | 03/22/2019 09:28 |
Viewers | Everybody |
Maintained by | Editor |
Hits | 1102 Hits |
Last updated on | 03/22/2019 09:33 |
Homepage | |
CRC Checksum | |
MD5 Checksum |
CETRAD runs a rich hydromet data and information base generated from its long term and comprehensive monitoring network in the upper Ewaso Ngiro North river basin. Most of this data is now linked through a real time transmission system and interfaced to its database as well as to some selected Water Resources Users Associations (WRUAs) in the upstream areas.