Property | Value |
Name | Local economic costs of the proposed Isiolo dam |
Description | Construction of the proposed Isiolo Dam in the Ewaso Ng’iro River has been identified by Kenya’s National Water Conservation and Pipeline Corporation as necessary to improve local livelihood by providing water for domestic and livestock use, small irrigation activities, and in the future, for tourists in the proposed Isiolo Resort City. However, there has also been opposition to the proposed construction, on the grounds that the dam will expose herders downstream to drought, negatively affect endangered wildlife, and put the local wildlife--?tourism based economy at risk. The Ewaso Ng’iro Basin Stakeholder Forum, composed of conservation sector, business sector, and civil society, has sought further understanding on the risks and opportunities related to the project. The present study represents one such effort, in which the Forum engaged Conservation Strategy Fund (CSF) to conduct an initial desk--?based study of potential local costs that could be caused by the Dam. Forum members provided data and factual input, but did not carry out analyses or take a role in generating conclusions or recommendations. |
Filename | Local Economic Costs of the Proposed Crocodile Jaw Isiolo dam - CSF Discussion Paper.pdf |
Filesize | 7.14 MB |
Filetype | pdf (Mime Type: application/pdf) |
Creator | admin |
Created On: | 01/15/2019 12:56 |
Viewers | Everybody |
Maintained by | Editor |
Hits | 1958 Hits |
Last updated on | 01/15/2019 13:09 |
Homepage | |
CRC Checksum | |
MD5 Checksum |
CETRAD runs a rich hydromet data and information base generated from its long term and comprehensive monitoring network in the upper Ewaso Ngiro North river basin. Most of this data is now linked through a real time transmission system and interfaced to its database as well as to some selected Water Resources Users Associations (WRUAs) in the upstream areas.