Property | Value |
Name | Tender Securing Declaration Form |
Description | CLOSEDTender Securing Declaration Form |
Filename | Tender Securing Declaration Form.docx |
Filesize | 12.68 kB |
Filetype | docx (Mime Type: application/octet-stream) |
Creator | admin |
Created On: | 05/07/2018 07:19 |
Viewers | Everybody |
Maintained by | Editor |
Hits | 634 Hits |
Last updated on | 05/10/2018 11:50 |
Homepage | |
CRC Checksum | |
MD5 Checksum |
CETRAD runs a rich hydromet data and information base generated from its long term and comprehensive monitoring network in the upper Ewaso Ngiro North river basin. Most of this data is now linked through a real time transmission system and interfaced to its database as well as to some selected Water Resources Users Associations (WRUAs) in the upstream areas.