Property | Value |
Name | CETRAD PHD Scholarship announcement & call for applications |
Description | Implementing Sustainable Land Management (SLM) strategies to mitigate the negative impacts of woody invasive alien species in Baringo County |
Filename | CETRAD-PhD-Advert.pdf |
Filesize | 393.13 kB |
Filetype | pdf (Mime Type: application/pdf) |
Creator | admin |
Created On: | 07/10/2017 15:26 |
Viewers | Everybody |
Maintained by | Editor |
Hits | 1844 Hits |
Last updated on | 07/10/2017 15:29 |
Homepage | |
CRC Checksum | |
MD5 Checksum |
CETRAD runs a rich hydromet data and information base generated from its long term and comprehensive monitoring network in the upper Ewaso Ngiro North river basin. Most of this data is now linked through a real time transmission system and interfaced to its database as well as to some selected Water Resources Users Associations (WRUAs) in the upstream areas.