Property | Value |
Name | Selection of Food Systems in Bolivia and Kenya and Methods of Analysis |
Description | Background This document also addresses questions that the project team discussed with Professors Eve Fouilleux and Hans Peter Binswanger – the two experts of the review panel entrusted with the task of following up on our project – and Ian Johnson, who also joined the meeting at the R4D Forum on 19 March 2015. During the first six months of the project, the project team has organized inception workshops with a number of key stakeholders in Bolivia and Kenya, including government officers, non-governmental organizations, local community representatives, and local academics. These workshops aimed at further |
Filename | Rist_R4D_2016_WP_2_Selection _of_case_studies_and_methods.pdf |
Filesize | 2.52 MB |
Filetype | pdf (Mime Type: application/pdf) |
Creator | admin |
Created On: | 06/30/2017 07:55 |
Viewers | Everybody |
Maintained by | Editor |
Hits | 2257 Hits |
Last updated on | 06/30/2017 07:57 |
Homepage | |
CRC Checksum | |
MD5 Checksum |
CETRAD runs a rich hydromet data and information base generated from its long term and comprehensive monitoring network in the upper Ewaso Ngiro North river basin. Most of this data is now linked through a real time transmission system and interfaced to its database as well as to some selected Water Resources Users Associations (WRUAs) in the upstream areas.