Property | Value |
Name | Towards Food Sustainability: Reshaping the Coexistence of Different Food Systems in South America an |
Description | Problem statement |
Filename | Rist_R4D_2016_WP_1_Project_description.pdf |
Filesize | 2.67 MB |
Filetype | pdf (Mime Type: application/pdf) |
Creator | admin |
Created On: | 06/30/2017 07:48 |
Viewers | Everybody |
Maintained by | Editor |
Hits | 2361 Hits |
Last updated on | 06/30/2017 08:19 |
Homepage | |
CRC Checksum | |
MD5 Checksum |
CETRAD runs a rich hydromet data and information base generated from its long term and comprehensive monitoring network in the upper Ewaso Ngiro North river basin. Most of this data is now linked through a real time transmission system and interfaced to its database as well as to some selected Water Resources Users Associations (WRUAs) in the upstream areas.